Men's Gothic Chain Rings Stand Collar Sweatershirt
Size Charts
Men's Gothic Chain Rings Stand Collar Sweatershirt
inches
cm
Size | Neckline | Length | Bust | Waist | Shoulder | Sleeve |
XS | 18.1 | 24.4 | 39.4 | 38.2 | 16.9 | 27.2 |
S | 18.5 | 26.4 | 41.3 | 39.4 | 17.3 | 29.5 |
M | 18.9 | 26.8 | 43.3 | 41.3 | 17.9 | 30.1 |
L | 19.3 | 27.2 | 45.3 | 43.3 | 18.3 | 30.3 |
XL | 19.5 | 27.6 | 47.2 | 45.3 | 18.9 | 30.7 |
2XL | 19.7 | 28 | 49.2 | 47.2 | 19.3 | 31.1 |
3XL | 20.1 | 28.3 | 51.2 | 49.2 | 19.9 | 31.7 |
4XL | 20.5 | 28.7 | 53.1 | 51.2 | 20.3 | 32.1 |
Our model wears size S (Weight:75kg, Height:188cm/74.02", Bust:98cm/38.58", Waist:75cm/29.53", Shoulder:44cm/17.32", Hips:92cm/36.22")