Women's Gothic Off-the-shoulder Cutout Side Slit Gown Dress
Size Charts
Women's Gothic Off-the-shoulder Cutout Side Slit Gown Dress
inches
cm
Size | NECKLINE | BUST | WAIST | HIP |
2XS | 15.6 | 31.9 - 33.9 | 23.2 - 25.2 | 33.5 - 35.4 |
XS | 15.7 | 33.1 - 35 | 24.4 - 26.4 | 34.6 - 36.6 |
S | 16.1 | 35 - 37 | 26.4 - 28.3 | 36.6 - 38.6 |
M | 16.3 | 37 - 39 | 28.3 - 30.3 | 38.6 - 40.6 |
L | 16.7 | 39 - 40.9 | 30.3 - 32.3 | 40.6 - 42.5 |
XL | 17.1 | 40.9 - 42.9 | 32.3 - 34.3 | 42.5 - 44.5 |
2XL | 17.3 | 42.9 - 44.9 | 34.3 - 36.2 | 44.5 - 46.5 |
3XL | 17.7 | 44.9 - 46.9 | 36.2 - 38.2 | 46.5 - 48.4 |
Our model wears size XS(Weight: 49.6kg, Height:172cm/67.72", Bust:84cm/33.07", Waist:60cm/23.62", Hips:87cm/34.25")