Women's Gothic Cutout Floral Embroidered Party Slip Dress Black
Size Charts
Women's Gothic Cutout Floral Embroidered Party Slip Dress Black
inches
cm
Size | LENGTH | BUST | WAIST |
2XS | 43.7 | 31.9 - 33.9 | 23.2 - 25.2 |
XS | 48.8 | 33.1 - 35 | 24.4 - 26.4 |
S | 49.2 | 35 - 37 | 26.4 - 28.3 |
M | 49.4 | 37 - 39 | 28.3 - 30.3 |
L | 49.8 | 39 - 40.9 | 30.3 - 32.3 |
XL | 50.2 | 40.9 - 42.9 | 32.3 - 34.3 |
2XL | 50.4 | 42.9 - 44.9 | 34.3 - 36.2 |
3XL | 50.8 | 44.9 - 46.9 | 36.2 - 38.2 |
Our model wears size XS(Weight: 49.6kg, Height:172cm/67.72", Bust:84cm/33.07", Waist:60cm/23.62", Hips:87cm/34.25")