Women's Gothic Cut-out Buckle-up Irregular Hem Dress
Size Charts
Women's Gothic Cut-out Buckle-up Irregular Hem Dress
inches
cm
Size | NECKLINE | LENGTH | BUST | WAIST | SHOULDER | HIP |
2XS | 16.5 | 37.4 | 31.1 | 24.4 | 13 | 31.9 |
XS | 16.9 | 38.6 | 32.3 | 25.6 | 13.4 | 33.1 |
S | 17.1 | 39 | 34.3 | 27.6 | 14 | 35 |
M | 17.5 | 39.4 | 36.2 | 29.5 | 14.4 | 37 |
L | 17.7 | 39.8 | 38.2 | 31.5 | 15 | 39 |
XL | 18.1 | 40.2 | 40.2 | 33.5 | 15.4 | 40.9 |
2XL | 18.3 | 40.6 | 42.1 | 35.4 | 15.9 | 42.9 |
3XL | 18.5 | 40.9 | 44.1 | 37.4 | 16.3 | 44.9 |
Our model wears size XS(Height:174cm/68.5", Bust:86cm/33.86", Waist:64cm/25.2", Hips:91cm/35.83")